Points 2010-2011
| CAR | DRIVER | W | N | BD | RD | BD | RD | N | BD | N | RL | RD | BD | Total | |
| 6 | P Logue | 149 | 115 | 165 | 115 | 170 | 170 | 130 | 340 | 1354 | |||||
| 7 | D Jones | 165 | 107 | 170 | 442 | ||||||||||
| 8 | M Graham | ||||||||||||||
| 9 | M Smith | ||||||||||||||
| 10 | D Moore | 99 | 66 | 119 | 116 | 400 | |||||||||
| 12 | S Fisher | 119 | 48 | 109 | 141 | 86 | 252 | 755 | |||||||
| 18 | D Barker | 93 | 129 | 108 | 158 | 102 | 186 | 776 | |||||||
| 21 | L Henessy | ||||||||||||||
| 22 | A Hughes | 119 | 93 | 141 | 116 | 138 | 104 | 268 | 979 | ||||||
| 33 | D Painter | 133 | 121 | 29 | 104 | 79 | 86 | 552 | |||||||
| 35 | R Bowman | 100 | 78 | 70 | 125 | 142 | 139 | 96 | 278 | 1028 | |||||
| 43 | G Davies | ||||||||||||||
| 55 | R Sands | 114 | 66 | 114 | 294 | ||||||||||
| 69 | W Taylor | 87 | 92 | 5 | 107 | ||||||||||
| 77 | M Cook | 45 | 142 | 54 | 120 | 112 | 473 | ||||||||
| 87 | M Siely | 10 | 41 | 114 | 128 | 68 | 417 | ||||||||
| 88 | R Hunter | 66 | 104 | 82 | 252 | ||||||||||
| 92 | D Meredith | ||||||||||||||
| 96 | M Fitzpatrick | 48 | 38 | 17 | 26 | 60 | 158 | 347 | |||||||
| 99 | D Pitcher | 15 | 79 | 94 | |||||||||||
| 49 | K Hutchins | 5 | 79 | 74 | 79 |
| W - Wangaratta N- Nyora BD Bairnsdale RD Rosedale RL Redline (Rain out) NB: There are no points allocated to the Nyora meetings 13/11/10 & 19/2/11 or the Bairnsdale meeting 27/11/10 as these meetings were abandoned because of rain. Rosedale 4/12/10 No points for final. Bdale23/4/11 double points |












